| Place | Runup | Rating * | Time | Date | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|
| (m above SL) | (m above MSL) | (local) | (deg:min:sec, South) | (deg:min:sec, East) | |||
| Bambangan Beach | 4.30 | 4.6 | - | 12:30*** | June 23 | 8:17:21.6 | 113:06:30.3 |
| Besini | 5.86 | 5.9 | B | 13:20 | June 24 | 8:22.82 | 113:27.934 |
| Besini | 5.20 | A | 13:20 | June 24 | 8:22.82 | 113:27.934 | |
| Geten | 3.86 | 3.1 | A | 15:15 | June 24 | 8:23.169 | 113:24.491 |
| Geten | 3.84 | A | 15:15 | June 24 | 8:23.169 | 113:24.491 | |
| Maleman | 2.74 | - | A | 16:30 | June 24 | ** | ** |
| Purwosari Beach | 1.60 | 1.3 | A | 17:22 | June 22 | 8:36.91 | 114:06.83 |
| Triangwulasri | 5.75 | 4.9 | A | 14:45 | June 22 | 8:39.41 | 114:21.64 |
| Triangwulasri | 4.47 | 3.6 | A | 15:05 | June 22 | 8:39.42 | 114:21.639 |
**Some survey teams did not have GPS units and consequently were unable to record the measurement location.
***Time is approximate
Corrected Runup Source:
Tsugi et al. "Field Survey of the East Java Earthquake and Tsunami of June 3, 1994." Pure and Applied Geophysics 144.3/4 (1995).