Place | Runup | Rating * | Time | Date | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
(m above SL) | (m above MSL) | (local) | (deg:min:sec, South) | (deg:min:sec, East) | |||
Antap | 4.45 | 4.1 | A | 12:40 | June 20 | 8:31.65 | 114:59.72 |
Legian | <1 | 1.0 | - | 10:55 | June 20 | 8:42:34.5 | 115:09:56.6 |
Pakutatan | 3.35 | 2.8 | A | 14:45 | June 20 | 8:26.02 | 114:49.41 |
Pandesoka | 4.24 | 3.7 | - | 15:00*** | June 20 | 8:31:35.8 | 114:59:40.8 |
Pandesoka | 4.12 | - | 15:00*** | June 20 | 8:31:35.8 | 114:59:40.8 | |
Pengraguan | 3.70 | 3.2 | A | 14:07 | June 20 | 8:27.80 | 114:54.46 |
Prancak | 1.03 | - | - | 14:45 | June 20 | ** | ** |
Ranbutsiwi | 3.10 | 2.7 | A | 15:26 | June 20 | 8:24.30 | 114:46.03 |
Slabih | 3.10 | 2.6 | A | 13:45 | June 20 | 8:28.48 | 114:55.82 |
Tanah Lot | <2 | <2 | - | 12:20 | June 20 | 8:37:11.9 | 115:05:08.8 |
**Some survey teams did not have GPS units and consequently were unable to record the measurement location.
***Time is approximate
Corrected Runup Source:
Tsugi et al. "Field Survey of the East Java Earthquake and Tsunami of June 3, 1994." Pure and Applied Geophysics 144.3/4 (1995).