Place | Runup | Rating * | Time | Date | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
(m above SL) | (m above MSL) | (local) | (deg:min:sec, South) | (deg:min:sec, East) | |||
Brumburn | 5.21 | 4.8 | - | 14:20 | June 24 | 8:15:41.8 | 111:50:01.5 |
Brumburn | 4.23 | 3.7 | - | 14:35 | June 24 | 8:15:43.0 | 111:50:01.5 |
Brumburn | 4.54 | 3.8 | - | 14:50 | June 24 | 8:15:43.4 | 111:50:02.5 |
Gerangan | 4.44 | 4.6 | - | 13:00 | June 24 | 8:15:25.9 | 111:50:22.0 |
Gerangan | 5.21 | 5.4 | - | 13:00 | June 24 | 8:15:24.7 | 111:50:25.6 |
Gerangan | 5.31 | 5.5 | - | 13:00 | June 24 | 8:15:25.0 | 111:50:23.4 |
Popoh | 2.15 | 2.9 | - | 11:35 | June 24 | 8:15:34.7 | 111:48:15.2 |
Popoh | 3.00 | 3.9 | - | 10:30*** | June 24 | 8:15:46.8 | 111:48:15.6 |
Prigi | <1 | (0.0) | - | 09:20 | June 24 | 8:17:13.6 | 111:43:25.9 |
Sidem | 2.30 | 3.1 | - | 11:30*** | June 24 | 8:15:26.1 | 111:48:00.0 |
Sidem | 2.50 | - | 11:30*** | June 24 | 8:15:26.1 | 111:48:00.0 | |
Sine Gulf | 3.50 | 4.2 | - | 11:30 | June 24 | ** | ** |
Sine Gulf | 2.78 | 3.5 | - | 11:30 | June 24 | ** | ** |
Tambakrejo | 4.50 | 5.4 | - | 09:00 | June 24 | ** | ** |
Tambakrejo | 2.83 | 3.7 | - | 09:00 | June 24 | ** | ** |
**Some survey teams did not have GPS units and consequently were unable to record the measurement location.
***Time is approximate
Corrected Runup Source:
Tsugi et al. "Field Survey of the East Java Earthquake and Tsunami of June 3, 1994." Pure and Applied Geophysics 144.3/4 (1995).